Pool A
| Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Han Dao Wan | 3 | 2 | 0 | 1 | 6 - 5 | 1 | 6 |
| 2 | Friends | 3 | 1 | 2 | 0 | 7 - 3 | 4 | 5 |
| 3 | ACAS | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 |
| 4 | Han Dom Gai | 3 | 0 | 1 | 2 | 1 - 7 | -6 | 1 |
Pool B
| Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | IFFC | 4 | 3 | 0 | 1 | 9 - 6 | 3 | 9 |
| 2 | Bing Bare Nong Hai | 3 | 2 | 0 | 1 | 6 - 3 | 3 | 6 |
| 3 | Yu-La-La | 3 | 1 | 0 | 2 | 6 - 7 | -1 | 3 |
| 4 | 2552 CFC | 2 | 0 | 0 | 2 | 0 - 5 | -5 | 0 |
| Cup Semi Finals | ||
|---|---|---|
| IFFC | 1 : 2 | Friends |
| Bing Bare Nong Hai | 1 : 1 | Han Dao Wan |
Developed by BearDev

